Date | Topic | Presented by |
---|---|---|
November 21 | The New OpenMRS UI Framework & Reference Application (OpenMRS 2.0) High Level Overview | Wyclif Luyima |
October 24 | The OpenHIE Sandbox | Ryan Yates & Jeremy Keiper |
August 22 | Streamlining the Mobile Infrastructure in AMPATH: mUzima Builidng Blocks | Nyoman Ribeka |
June 13 | Regenstrief’s Contribution to OpenHIE | Shaun Grannis |
May 23 | The Experience of Record Linkage Work in Kenya: An Informatics Fellow Experience | Judy Wawira Gichoya |
April 25 | An adventure in reporting: AMRS Reports Module | Jeremy Keiper |
-
Research
- Experts
In The News
View AllMSN features Dr. Brian Dixon
Brian Dixon, PhD, MPA, was interviewed by WISH TV on...
Influence
View AllRegenstrief researcher on author list for 1 of JAMA’s 2024 most viewed papers
A paper co-authored by Regenstrief Research Scientist Sarah Wiehe, M.D.,...
- Opportunities
Featured Fellowship
View all- About
Regenstrief envisions a world where better information empowers people to end disease and realize true health.
- The Latest
- Experts
August 20, 2019